Rubber & Rubber Products

China Latex Gloves, Household Gloves Manufacturers/Suppliers

Cheap Flexible Hose End Power Washer Black Cover OEM Steel Hydraulic Color Wire Feature Material Origin Roll Type Working High

Date:2023-09-20 09:50:50VIew:

Product Description

One and Two Wire Braid R1 R2 1SN 2SN Excavator Hydraulic Rubber Hose




Description

Construction:
Tube: Oil resistant synthetic rubber
Reinforcement: One or Two high tensile steel wire braid
Cover: Oil and weather resistant synthetic rubber
Temperature: -40°C to +100°C

Application: Petroleum based hydraulic fluid,gasline, water, diesel fuels, lubricating oils, glycol, mineral oils, and more.

Technica Data Sheet
Item CodeSizeInsideBraidOutsideWorking PressureBurst PressureBend RadiusWeight
Ø mmØ mmØ mm
InchmmMinMaxMinMaxMaxBarPsiBarmmKg/m
R1-053/16"54.6 5.4 8.9 10.1 12.525036251000900.19
R1-061/4"6.36.2 7.0 10.6 11.7 14.122532609001000.21
R1-085/16"87.7 8.5 12.1 13.3 15.721531208501150.24
R1-103/8"109.3 10.1 14.5 15.7 18.118026107201300.33
R1-131/2"12.512.3 13.5 17.5 19.0 21.5 16023206401800.41
R1-165/8"1615.5 16.7 20.6 22.2 24.713018855202000.45
R1-193/4"1918.6 19.8 24.6 26.2 28.610515204202400.58
R1-251"2525.0 26.4 32.5 34.1 36.68812803503000.88
R1-211 1/4"31.531.4 33.0 39.3 41.7 44.8639102504201.23
R1-381 1/2"3837.7 39.3 45.6 48.0 52507252005001.51
R1-512"5150.4 52.0 58.7 61.7 65.9405801606301.9
Item CodeSizeInsideBraidOutsideWorking PressureBurst PressureBend RadiusWeight
Ø mmØ mmØ mm
InchmmMinMaxMinMaxMaxBarPsiBarmmKg/m
R1-053/16"54.6 5.4 9.0 10.0 12.525036251000900.19
R1-061/4"6.36.2 7.0 10.6 11.1 14.122532609001000.21
R1-085/16"87.7 8.5 12.1 12.7 15.721531208501150.24
R1-103/8"109.3 10.1 14.5 15.1 18.118026107201300.33
R1-131/2"12.512.3 13.5 17.5 18.3 21.4 16023206401800.41
R1-165/8"1615.5 16.7 20.6 21.4 24.513018855202000.45
R1-193/4"1918.6 19.8 24.6 25.4 28.510515204202400.58
R1-251"2525.0 26.4 32.5 33.3 36.68812803503000.88
R1-211 1/4"31.531.4 33.0 39.3 40.5 44.8639102504201.23
R1-381 1/2"3837.7 39.3 45.6 46.8 52.1507252005001.51
R1-512"5150.4 52.0 58.7 60.2 65.5405801606301.9
Item CodeSize ID mmOD mmWPBP B.RWeight
mmInchMinMaxMaxMpaPSIMpammKg/m
R2-0553/16"4.6 5.4 14.1 355250140900.32
R2-066.31/4"6.2 7.0 15.7 3552501401000.36
R2-0885/16"7.7 8.5 17.3 29.744551191150.45
R2-10103/8"9.3 10.1 19.7 2842001121250.54
R2-1212.51/2"12.3 13.5 23.1 24.5 3675981800.68
R2-16165/8"15.5 16.7 26.3 19.22880772050.8
R2-19193/4"18.6 19.8 30.2 15.72355632400.94
R2-25251"25.0 26.4 38.9 142100563001.35
R2-3231.81-1/4"31.4 33.0 49.6 11.3169545.54202.15
R2-38381-1/2"37.7 39.3 56.0 8.7130543.55002.65
R2-51512"31.4 52.0 68.6 7.8117031.56303.42
Item CodeSize ID mmOD mmWPBP B.RWeight
mmInchMinMaxMaxMpaPSIMpammKg/m
2SN-0553/16"4.6 5.4 14.1 41.56225165900.32
2SN-066.31/4"6.2 7.0 15.7 4060001601000.36
2SN-0885/16"7.7 8.5 17.3 3552501401150.45
2SN-10103/8"9.3 10.1 19.7 3349501321250.54
2SN-1212.51/2"12.3 13.5 23.1 27.5 41251101800.68
2SN-16165/8"15.5 16.7 26.3 2537501002050.8
2SN-19193/4"18.6 19.8 30.2 21.53225852400.94
2SN-25251"25.0 26.4 38.9 16.52475653001.35
2SN-3231.81-1/4"31.4 33.0 49.6 12.51875504202.15
2SN-38381-1/2"37.7 39.3 56.0 91350365002.65
2SN-51512"31.4 52.0 68.6 81200326303.42
More size is available, pls contact us for more information.

Related hose list-Hydraulic Hose
Hydraulic Hose Reinforcement Product Name
One steel wire braided SAE R1AT/DIN 1SN,SAE R1AT/DIN 1ST,DIN 1SNK,DIN/EN 1SN WG,DIN 1SC,SAE R5,SAE 100R17
Two steel wire braided SAE R2AT/DIN 2SN,SAE R2AT/DIN 2ST,DIN 2SNK,DIN 2SC
One/two wire braided SAE R16
Four steel wire spiral SAE R9AT,SAE R10,SAE R12,DIN 4SP,DIN 4SH
Four/six wire spiral SAE R13,SAE R15
Textile fiber braided SAE R3,SAE R6
High tensile strength Cord+steel wire spiral SAE R4

Application
Company Profile

Dongying Zhongbang Rubber& Plastic Co., Ltd is a leading supplier for various of rubber hoses and PVC hoses. The factory has more than 13PCS rubber hose production line, and more than 10PCS PVC hose production lines. Factory has ISO, CE, RoHS, SGS and many other certification for hose quality. Hose good quality, more than 8 years international trading, and more than 15 years engineering experience is our advantage. The primary aim of our company is to offer high quality hoses and the best services for each customer.

Our business has a situation here - all of our customers are brand. They are famous and well accepted by local customer. They commit to their consumer value. They are loved by people and never fail their expectation. Although they could be all different, they have one thing in common - they work with us.


Over 2 years of experience working with brand, we know exactly what is important to you and consumer in the hose industry. We want to see you success. We want to work for hero. For the last two years, this is always the value we believed in.

Our products has exported to more tahn 10 coutries, and our main market is Europe, South America, Afric, Southeast Asia and so on, Especially for UK, France, Russia, Egypt, India, Kenya, Chile, Peru, Spain, The Phillipines, Vietnam. Professional products and service gain very good reputation in Foreign Coutries. Welcome visit us, and for more cooperation.

Packaging & Shipping

Shipping
Different amount of time will be required for differenceFAQ

Q1. What is your terms of packing?
A: Generally, we pack our goods in plastic bags for inner package.Out package you could choose the carton box or woven bags.

Q2. What is your terms of payment?
A: T/T ,30% In Advanced, and 70% Before delivery,Or L/C. The pictures of products detials and packages will be sent before you pay the balance.

Q3. What is your terms of delivery?
A: FOB, CFR, CIF.

Q4. How about your delivery time?
A: Generally, it will take within 10 to 30 days as receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.

Q5. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the courier cost.But the delivery charges will be deducted from the customer's future order.

Q6. Do you test all your goods before delivery?
A: Yes,we have three inspection steps to make sure the products you received in high quality.

Q7: Are you accept the OEM?

A: Yes,we support the OEM or ODM.


Q8: Our port of shipment?
A: Qingdao,China or as your request.