Date:2023-09-20 09:50:50VIew:
TIANJIN SANZHI PETRO-CHEMICAL CO., LTD. | |||
SBR 1778E | |||
Items | Quality index | Method | |
Appearance | Non-polluting light-colored lump rubber without impurities | Visual measurement | |
Volatiles,%(mass fraction)≤ | 0.2 | GB/T 24131-2009 Hot roll method | |
Aah,%≤ | 0.08 | GB/T4498.1-2013 Method A | |
Organic acids, %(mass fraction) | 5.13 | GB/T8657-2014 Method A | |
Organic soaps, %(mass fraction) | 0.07 | GB/T8657-2014 Method A | |
Bound styrene, %(mass fraction) | 23.4 | GB/T 8658-1998 | |
Massed mooney viscosity,ML(1+4)100°C | 48 | GB/T1232. 1-2000 Roller method | |
Compound rubber Mooney viscosity,ML(1+4)100°C | 55 | GB/T 1232.1-2000 ASTM IRB No7carbon black | |
300% Modulus(145°C),MPa (Type I specimen, speed of 500mm/min) | 25min | 12.7 | GB/T8656-1998GB/T528-1998 Method A ASTM IRB No 7 carbon black, GB528-2009 Type I cutter |
35min | 15.1 | GB/T8656-1998GB/T528-1998 Method A ASTM IRB No 7 carbon black, GB528-2009 Type I cutter | |
50min | 17 | GB/T8656-1998GB/T528-1998 Method A ASTM IRB No 7 carbon black, GB528-2009 Type I cutter | |
Tensile strength (145°C,35min),MPa≥ (Type I specimen, speed of 500mm/min) | 20 | GB/T8656-1998GB/T528-1998 Method A ASTM IRB No 7 carbon black, GB528-2009 Type I cutter | |
Elongation(145°C,35min),%≥ (Type I specimen, speed of 500mm/min) | 386 | GB/T8656-1998GB/T528-1998 Method A ASTM IRB No 7 carbon black, GB528-2009 Type I cutter | |
Oil content, %(mass fraction) | 27.7 | SH/T 1718-2002 |
Cylindrical Rubber Shock Absorbers Engine Shock Absorbers Rubber Wholesale
Plasticizerseverely Hydrotreated Process Oil Paraffin Oil, Rubber Oil, Replace Naph
Extrusion Htv Silicone Rubber with Excellent Extrusion Process Ability for Wire/Cab
High Quality Raw Material Synthetic Rubber SBR 1502 1712 with Competitive Price
Environmentally Friendly, Tasteless Recycled Rubber Tyre Regenerating Gum Reclaimed
Top Quality General Purpose Htv Silicone Rubber for Making Rubber Parts Auto Parts
Good Sells High Quality Htv Solid Precipitated Molding Silicon Rubber