Date:2023-09-20 09:50:50VIew:
| 1 | Cavity material | P20,718,718H,2738,2316,S136 NAK80, etc. |
| 2 | Steel hardness | 20-60HRC |
| 3 | Treatment | Pre-Harden, Nitriding, Heat treatment, Quenching |
| 4 | Cavity Qty | Single-cavity / Multi-cavity |
| 5 | Mould Life | 500K - 5millon shots at least |
| 6 | Design Software | UG, CAD, 3D MAX ,PRO-E, Solid Works etc, |
| 7 | Process | CNC, high speed carve, EDM, wiring-cutting, drill, polish etc |
| 8 | Quality | ISO 9001:2015,ISO 14001:2015 ,IATF 16949:2016 Certificate |
| 9 | Lead Time | 10-30 workdays depends on the different products |
| 10 | Package | Wooden Case Package or according to customer requirement |
U Channel Shape Gasket Rubber Seal Door Profile Rubber Safety Touch Edge
Customized Plastic Mould with Cold Runner for Household Appliances, Commodity, Elec
Rubber Handle Grips No-Slip Bicycle Grip Custom Rubber Handle
Customize Service Auto Parts Rubber Injection Mould or Household Appliance
OEM Customized PP/PC/PE/ABS/PVC/PS/Nylon/ Plastic Mould for Products Parts Injectio
Customized Size Molded Silicone Rubber Products Rubber Housing
OEM Multi Cavities Moulding Plastic Injection Moulds for Household Appliance