Date:2023-09-20 09:50:50VIew:
Welcome to Visit Unilutek.
Welcome to send enquiry for fast offer.
We can supply any O-Ring to meet your demands.
Standards can be AS568, BS1516, JIS B2401, DIN3771 and ISO3601 etc.
Non-Standard can be made according to your requirements.
Sandard | O-Ring Cross Section/MM | ||||
AS568 | 1.78 | 2.62 | 3.53 | 5.33 | 6.99 |
BS1516 | |||||
JIS B2401 | 1.90 | 2.40 | 3.10 | 3.50 | 5.70 |
ISO3601-1 | 1.80 | 2.65 | 3.55 | 5.30 | 7.00 |
DIN 3771-1 | |||||
GB3452.1 | |||||
Metric | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 |
3.5 | 4.0 | 4.5 | 5.0 | 5.5 | |
6.0 | 7.0 | 8.0 | 10.0 | 12.0 | |
Product Description | |||||
Product Name | O-Ring | ||||
Materials | NBR, HNBR, FKM, EPDM, Silicone, CR, FFKM, FEPM, NR, PTFE and PU etc. | ||||
Hardness | 30 ShA to 90 ShA | ||||
Color | Black, Brown, Blue, White, Green, Grey, Yellow and Others. | ||||
Application | For All Industries | ||||
Size | Standard or Customized | ||||
Advantages of Our O-Rings | |||||
High Precision | We strictly control every production detail and ensure product accuracy. | ||||
Strong Stretchability | We can produce seals with good stretchability to meet special need. | ||||
High Quality | The product surface is smooth without flash and flaws and burrs. | ||||
Variety of Material | NBR, HNBR, FKM, EPDM, Silicone, CR, FFKM, FEPM, NR, PTFE and PU etc. We can choose the right material for any demand. | ||||
Fast Delivery | 3 to 15 Days |
The Advantages and Property | |
1. | Super Sealing and Anti Vibration function |
2. | Good Quality of Rubber Materials with High Elasticity, Insolation, Waterproof and Excellent Wear Resistant, Aging Resistant, High/Low Temperature, Anti-Corrosion and Dust Proof etc. |
3. | Environment Protection and Non Toxic. Certificates of SGS, CE, RoSH, REACH and TS16949 |
4. | Factory with safety and stability. |
5. | OEM and ODM are welcome |
6. | Rubber Materials are certificated by official authority with famous brands. |
7. | Fast Delivery. Have stock or make fast |
Packing and Shipment | |
1. | 100 pcs or 200 pcs are packed in PE Bag, then certain quantity are put into Carton Box. |
2. | Packing List was put in each Carton Box with details. |
3. | 8 Sets or Certain Quantity of Carton Box are put on one Non-fumigation Pallet,then wrapped by Plastic Film |
4. | We have our own forwarder with Rich Experience in delivery arrangement to optimize the most economic and fastest shipping way including BY SEA, BY TRAIN, BY AIR or BY EXPRESS etc. |
1. Q: What is our advantage products?
A: Our core products are Customized Rubber Seals and Rubber Gaskets and PU Seals etc.
2. Q: What is our main product range?
A: Unilutek is professional on making any size & shape of rubber seals including Standard sizes and Nonstandard sizes,Such as O-Rings, Oil Seals, Hydraulic Seals, Flat Gasket, Customized Seals and Gaskets etc.
3. Q: Which types of material can we produce?
A: NBR, FKM, Silicone, EPDM, HNBR, CR, PEEK, PTFE, PU, FFKM, ACM and Aflas etc.
4. Q: Which information do we need to know for your offer?
A: Product Name with the Type, Material, Dimension(Or Drawing), Quantity
5. Q: What is the packaging on the goods?
A: Goods pasted with the label is usually packed with PP bag inside and Carton Box outside.
Special package can be made according to the requirement.
6. Q: Which payment items we can do?
A: T/T, L/C and Western Union etc.
7. Q: Which the delivery way we can do?
A: For small package, it can be shipped By DHL, TNT, UPS, FedEx, SF or Aramex etc.
For big quantity order, it can be shipped By Sea or By Air
Custom D Shaped EPDM / Silicone Rubber Adhesive Extruded Weather Seal Strips for Do
Customize Rubber Bushing Gasket Rubber Diaphragm Metal Detectable Rubber Part Seal
D Shape OEM Self Adhesive Door Jamp Weatherstrip EPDM Sponge Sealing Strip
EPDM Polyurethane Rubber Chute Skirtboard for Industrial Mining Conveyor
Custom Colorful Silicone Foam Tubing Protective Layer High Tensile Strength
NBR HNBR FKM EPDM Cr Silicone PU PTFE Rubber Seal Ring O Shape O-Ring
Disposable Medical Gasket/Rubber Stopper for Syringe Gasket 1ml 2ml 3ml 5ml 10ml 20