Date:2023-09-20 09:50:50VIew:
OEM and ODM Are Also Welcomed | |||||||||||||
1.Raw-Material Brand: | DuPont (US) / Dow Corning (Germany) / Bayer (Germany) / 3M | ||||||||||||
2.Size: | We have more than 7000 size different rubber seal product mold in warehouse | ||||||||||||
3.Material Type: | NBR / FKM / Silicone / EPDM / HNBR / ACM / Neoprene...etc. | ||||||||||||
4.Size Range: | ID from 0.5MM to 1.5M and customize size was acceptable in different products | ||||||||||||
5.Products Application: | Metallurgical, chemical, engineering, construction, mining, petroleum machinery and various types of instrumentation...etc | ||||||||||||
6.Color: | Black, white, red, green, or any customize | ||||||||||||
7.Parameters: | Temperature from -60° C to +220° C | ||||||||||||
8.Factory Certificate | IATF 16949:2016 certificated | ||||||||||||
9.Product Certificate | KTW-W270/ Watermark/ LFGB / RoHs/REACH/FDA |
Steps | Process flow name | Machinery and equipment/measuring equipment | features | Special features symbols | Note | ||||
product | product | ||||||||
1 | Rubber material | visual | / | / | / | ||||
2 | IQC | Hardness tester | hardness | / | ★ | ||||
Tensile machine | Tensile strength | / | / | ||||||
Tensile machine | elongation | / | / | ||||||
hydrometer | The proportion of | / | / | ||||||
Aging test chamber | The compression permanent deformation | / | / | ||||||
3 | Mixing | mixer | / | Material thicknessmm | / | ||||
4 | IQC | rheometer | TS2 | / | / | ||||
TS50 | / | / | |||||||
TS90 | / | / | |||||||
Hardness tester | hardness | / | ★ | ||||||
5 | Cutting edge /blanking | Cutting machine | / | Is long | / | ||||
Material weight | / | ||||||||
6 | moulding | 300 t hot molding machine, automatic monitoring | / | The molding pressure (kgcm2) | ★ | ||||
/ | Molding time | ★ | |||||||
/ | Mold temperature | ★ | |||||||
visual | appearance | / | / | ||||||
Hardness tester | hardness | / | ★ | ||||||
The projector/caliper | size | / | ★ | ||||||
7 | IPQC | visual | appearance | / | / | ||||
Hardness tester | hardness | / | ★ | ||||||
The projector/caliper | size | / | ★ | ||||||
8 | deflashing | visual | appearance | / | / | ||||
Automatic disassembly machine | / | speed | / | ||||||
/ | time | / | |||||||
9 | QC | Scissors/knife | appearance | / | / | ||||
10 | FQC | visual | appearance | / | / | ||||
Hardness tester | hardness | / | ★ | ||||||
The projector/caliper | size | / | ★ | ||||||
11 | cleaning | Plastic basket | / | / | / | Manual cleaning | |||
/ | / | / | |||||||
/ | / | / | |||||||
12 | Post curing | The oven | / | time | ★ | ||||
/ | The temperature | ★ | |||||||
13 | Packing | Electronic says | Single - | / | / | ||||
Baling press | The number of | / | / | ||||||
The printer | The labe | / | / | ||||||
visual | The cartons | / | / | ||||||
14 | OQC | visual | appearance | / | / | ||||
Hardness tester | hardness | / | ★ | ||||||
The projector/caliper | size | / | ★ | ||||||
visual | check | / | / | ||||||
visual | weighing | / | / | ||||||
15 | Warehousing /delivery | transport cart | Delivery note | / | / | ||||
Courier | / | / | |||||||
Put in storage | / | / |
Custom D Shaped EPDM / Silicone Rubber Adhesive Extruded Weather Seal Strips for Do
Customize Rubber Bushing Gasket Rubber Diaphragm Metal Detectable Rubber Part Seal
D Shape OEM Self Adhesive Door Jamp Weatherstrip EPDM Sponge Sealing Strip
EPDM Polyurethane Rubber Chute Skirtboard for Industrial Mining Conveyor
Custom Colorful Silicone Foam Tubing Protective Layer High Tensile Strength
NBR HNBR FKM EPDM Cr Silicone PU PTFE Rubber Seal Ring O Shape O-Ring
Disposable Medical Gasket/Rubber Stopper for Syringe Gasket 1ml 2ml 3ml 5ml 10ml 20
Conveyor Belt Damage Rapid Repair
Hot Selling Rubber Hot Water Bag
Chinese Factory EPDM Black Door a
AULICE 8.25R16 9.00R20 10.00R20 1
Truck Tyre/Tire of Best Cost Perf
what is the age recommendation for perler beads-ww
Molded Rubber Manufacturer Transp
How to find out the power adapter model number