Date:2023-09-20 09:50:50VIew:
SAE100 R2 AT/EN 853 2SN
TWO LAYER STEEL WIRE REINFORCED, HYDRAULIC HOSE
Construction:
Application:
High-pressure hydraulic lines. Meets or exceeds the requirements of SAE 100R2AT performance requirements of EN853 2SN.For high pressure hydraulic systems in industry and agricultureTemperature Range:40ºC (-104 ºF ) to 100ºC(+212 ºF)
SAE 100 R2 AT | |||||||||||||
Item Code | Metric Size | Inch Size | SAE Dash size | I.D | REINFORCEMENTW.D | O.D | W.P | B.P | Min.bending radius | Weight | |||
(mm) | (mm) | (mm) | |||||||||||
mm | Inches | Dash | Min | Max | Min | Max | Max | Mpa | Psi | Mpa | mm | Kg/m | |
R2-05 | 5.0 | 3/16" | 03 | 4.6 | 5.4 | 10.6 | 11.7 | 14.1 | 35.0 | 5250 | 140.0 | 90 | 0.32 |
R2-06 | 6.3 | 1/4" | 04 | 6.2 | 7.0 | 12.1 | 13.3 | 15.7 | 35.0 | 5250 | 140.0 | 100 | 0.36 |
R2-08 | 8.0 | 5/16" | 05 | 7.7 | 8.5 | 13.7 | 14.9 | 17.3 | 29.7 | 4455 | 119.0 | 115 | 0.45 |
R2-10 | 10.0 | 3/8" | 06 | 9.3 | 10.1 | 16.1 | 17.3 | 19.7 | 28.0 | 4200 | 112.0 | 125 | 0.54 |
R2-13 | 12.5 | 1/2" | 08 | 12.3 | 13.5 | 19.0 | 20.6 | 23.1 | 24.5 | 3675 | 98.0 | 180 | 0.68 |
R2-16 | 16.0 | 5/8" | 10 | 15.5 | 16.7 | 22.2 | 23.8 | 26.3 | 19.2 | 2880 | 77.0 | 205 | 0.80 |
R2-19 | 19.0 | 3/4" | 12 | 18.6 | 19.8 | 26.2 | 27.8 | 30.2 | 15.7 | 2355 | 63.0 | 240 | 0.94 |
R2-25 | 25.0 | 1 | 16 | 25.0 | 26.4 | 34.1 | 35.7 | 38.9 | 14.0 | 2100 | 56.0 | 300 | 1.35 |
R2-32 | 31.5 | 1.1/4" | 20 | 31.4 | 33.0 | 43.2 | 45.6 | 49.6 | 11.3 | 1695 | 45.5 | 420 | 2.15 |
R2-38 | 38.0 | 1.1/2" | 24 | 37.7 | 39.3 | 49.6 | 52.0 | 56.0 | 8.7 | 1305 | 43.5 | 500 | 2.65 |
R2-51 | 51.0 | 2 | 30 | 50.4 | 52.0 | 62.3 | 64.7 | 68.6 | 7.8 | 1170 | 31.5 | 630 | 3.42 |
EN 853 2SN | |||||||||||||
Item Code | Metric Size | Inch Size | SAE Dash size | I.D | REINFORCEMENTW.D | O.D | W.P | B.P | Min.bending radius | Weight | |||
(mm) | (mm) | (mm) | |||||||||||
mm | Inches | Dash | Min | Max | Min | Max | Max | Mpa | Psi | Mpa | mm | Kg/m | |
2SN-05 | 5.0 | 3/16" | 03 | 4.6 | 5.4 | 10.6 | 11.6 | 14.1 | 41.5 | 6225 | 165 | 90 | 0.32 |
2SN-06 | 6.3 | 1/4" | 04 | 6.2 | 7.0 | 12.1 | 13.3 | 15.7 | 40.0 | 6000 | 160 | 100 | 0.36 |
2SN-08 | 8.0 | 5/16" | 05 | 7.7 | 8.5 | 13.7 | 14.9 | 17.3 | 35.0 | 5250 | 140 | 115 | 0.45 |
2SN-10 | 10.0 | 3/8" | 06 | 9.3 | 10.1 | 16.1 | 17.3 | 19.7 | 33.0 | 4950 | 132 | 130 | 0.54 |
2SN-13 | 12.5 | 1/2" | 08 | 12.3 | 13.5 | 19.0 | 20.6 | 23.0 | 27.5 | 4125 | 110 | 180 | 0.68 |
2SN-16 | 16.0 | 5/8" | 10 | 15.5 | 16.7 | 22.2 | 23.8 | 26.2 | 25.0 | 3750 | 100 | 200 | 0.80 |
2SN-19 | 19.0 | 3/4" | 12 | 18.6 | 19.8 | 26.2 | 27.8 | 30.1 | 21.5 | 3225 | 85 | 240 | 0.94 |
2SN-25 | 25.0 | 1 | 16 | 25.0 | 26.4 | 34.1 | 35.7 | 38.9 | 16.5 | 2475 | 65 | 300 | 1.35 |
2SN-31 | 31.5 | 1.1/4" | 20 | 31.4 | 33.0 | 43.3 | 45.6 | 49.5 | 12.5 | 1875 | 50 | 420 | 2.15 |
2SN-38 | 38.0 | 1.1/2" | 24 | 37.7 | 39.3 | 49.6 | 52.0 | 55.9 | 9.0 | 1350 | 36 | 500 | 2.65 |
2SN-51 | 51.0 | 2 | 30 | 50.4 | 52.0 | 62.3 | 64.7 | 68.6 | 8.0 | 1200 | 32 | 630 | 3.42 |
FDA Food Grade High Temp Soft Thin Wall Platinum Cured Clear Silicone Rubber Tubing
Suction and Discharge Water Hose with Steel Wire Reinforced Wrapped Surface
Best Sales Car Radiator Silicone Hose Pipe 5320-1303010 in Russian Market
Heat Resistant Car Automotive Silicone Hump Hose Truck Silicone Silicon Hump Hose
OEM/Customized Sewage/Industrial Water Suction and Delivery Rubber Hose with High P
High Quality Flexible Rubber Water Suction and Discharge Hose
3/4"--16"UV Stabilized PVC Agricultural Irrigation Water Discharge Sunny