Date:2023-09-20 09:50:50VIew:
Detailed Photos
Product Parameters
Certifications
Installation Instructions
Company Profile
Our Advantages
After Sales Service
Tube | NR, BR, SBR |
Reinforcement | High tensile strength fabrics |
Cover | NR, CR |
Ideal Working Temperature | -20ºC to 80ºC |
Safety Factor | 3:1 |
Application | Installed in between the pump and cutter of the dredger,suction the slurry.Suction hose&Armored hose with HB steel ring in,suitable for limestone,granite,coral,and mineraletc. |
Advantages | High Abrasion Resistance |
Light Weight | |
Oil and Heat Resistant | |
Flexible,easy to bending |
Size | I.D. | W.P. | Length |
8inch | 200mm | 15bar~20bar | 11.8m |
10inch | 250mm | 15bar~20bar | 11.8m |
12inch | 300mm | 15bar~20bar | 11.8m |
16inch | 400mm | 15bar~20bar | 11.8m |
20inch | 500mm | 15bar~20bar | 11.8m |
24inch | 600mm | 15bar~20bar | 11.8m |
26inch | 650mm | 15bar~20bar | 11.8m |
30inch | 750mm | 15bar~20bar | 11.8m |
32inch | 800mm | 15bar~20bar | 11.8m |
34inch | 850mm | 15bar~20bar | 11.8m |
NOTE: ED900mm&1200mm, other parameters are by your requirements. |
FDA Food Grade High Temp Soft Thin Wall Platinum Cured Clear Silicone Rubber Tubing
Suction and Discharge Water Hose with Steel Wire Reinforced Wrapped Surface
Best Sales Car Radiator Silicone Hose Pipe 5320-1303010 in Russian Market
Heat Resistant Car Automotive Silicone Hump Hose Truck Silicone Silicon Hump Hose
OEM/Customized Sewage/Industrial Water Suction and Delivery Rubber Hose with High P
High Quality Flexible Rubber Water Suction and Discharge Hose
3/4"--16"UV Stabilized PVC Agricultural Irrigation Water Discharge Sunny