Date:2023-09-20 09:50:50VIew:
BESTANG BST68A | ||||||||
size | PR | New Tire Inflated Dimensions(mm) | Load Index | Max.load(kg) | Speed Rating | Standard Rim | Tread Depth(mm) | |
Section Width | Overall Diameter | Single/Dual | Single/Dual | |||||
7.50R16LT | 16PR | 215 | 805 | 124/120 | 1600/1405 | L | 6.00G | 12 |
8.25R16LT | 16PR | 235 | 855 | 128/124 | 1800/1600 | L | 6.50H | 12 |
8.25R20 | 16PR | 236 | 974 | 139/137 | 2430/2300 | K | 6.5 | 13.5 |
9.00R20 | 18PR | 259 | 1019 | 144/142 | 2800/2650 | K | 7.0 | 15.5 |
10.00R20 | 18PR | 278 | 1054 | 149/146 | 3250/3000 | K | 7.5 | 16.5 |
11.00R20 | 18PR | 293 | 1085 | 152/149 | 3550/3250 | K | 8.0 | 17 |
11R22.5 | 16PR | 279 | 1050 | 148/145 | 3150/2900 | M | 8.25 | 16 |
12.00R20 | 20PR | 315 | 1125 | 156/153 | 4000/3650 | K | 8.5 | 15 |
12.00R24 | 20PR | 315 | 1226 | 160/157 | 4500/4125 | J | 8.5 | 17 |
12R22.5 | 20PR | 320 | 1124 | 156/153 | 4000/3650 | L | 9.75 | 17.5 |
315/80R22.5 | 20PR | 312 | 1076 | 156/150 | 4000/3350 | M | 9.00 | 15 |
Packaging
It can be packaged according to client demand. Usually, we pack our goods in bulk or plastic belts.
Durability
TFCT Technology
The TFCT Technology based on the Theory of Variable Constraint Equilibrium Contour improves wear resistance and uneven wear.
Carbon Nanotube Technology
High wear resistance compound enhances the wear resistance, tensile, and tear strength properties
Born for those who pursue high-quality driving experience, BESTANG focuses on providing safer, more efficient, and reliable tires and services, and reshaping the product characteristics of all-steel radial tires.
BESTANG integrates cutting-edge innovative technologies and writes a blueprint of "Driving A Better Life With Technology" for all users. Besides, BESTANG has established a global export network that sells tires to five continents. Near and far, we always deliver excellent products and services.
Low Price,OTR Tyres,Truck Tyres,Double Coin,Advance,Triangle,Chaoyang,Aeolus, Giti,
Fast Delivery Bias OTR Forklift Llanta Tyre 4.00-8 5.00-8 6.00-9 18X7-8 6.50-10 21X
SUV TBR All Terrain 4X4 off Road 33X12.50 R20lt 35X12.50 R20lt 37X13.50 R20lt Mt Mu
2023 New China Factory Wholesale Cheap OEM ODM Mud Sand off Road Quad Bike Buggy 4X
Dual Purpose Motorcycle Vacuum Tyres (120/80-17 130/70-17 130/80-17 140/70-17 90/90
Factory Directly Sell Motorcycle Parts Tyre Motorcycle Tire with Inner Tube (90/90-
Factory Price Motorcycle Parts 2.50*17 Inch Motorcycle Tyre with Bets Price