Date:2023-09-20 09:50:50VIew:2
Description : |
Product Name | OTR Tyre | Style | Bias Tyre TL/TT |
Brand | TOP TRUST; ALL WIN | Quantity | 10 Piece/20FT |
Texture | Rubber | Place of Product | Qingdao Shandong Province,China |
PR | 36 | Modes of packing | Customers Requirement |
Size | 18.00-25 | After sale service | Contact with salesman |
OTR E-3/L-3 pattern | |||||||||
TIRE SIZE | STANDARD RIM | PLY RATING | DEEP | SECTION WIDTH | OVERALL DIAMETER | LOAD | PRESSURE | (Km/h) | Type |
(mm) | (mm) | (mm) | (Kg) | (Kpa) | |||||
29.5-25 | 25.00 | 28 | 36 | 710 | 1840 | 11500 | 325 | 50/10 | TT/TL |
26.5-25 | 22.00 | 32 | 35 | 645 | 1743 | 10000 | 350 | 50/10 | TT/TL |
26.5-25 | 22.00 | 28 | 35 | 645 | 1743 | 9250 | 300 | 50/10 | TT/TL |
26.5-25 | 22.00 | 24 | 35 | 645 | 1743 | 8250 | 250 | 50/10 | TT/TL |
23.5-25 | 19.50 | 24 | 31 | 595 | 1615 | 8000 | 350 | 50/10 | TT/TL |
23.5-25 | 19.50 | 20 | 31 | 595 | 1615 | 7300 | 300 | 50/10 | TT/TL |
23.5-25 | 19.50 | 16 | 31 | 595 | 1615 | 6150 | 225 | 50/10 | TT/TL |
20.5-25 | 17.00 | 24 | 29 | 520 | 1490 | 6700 | 400 | 50/10 | TT/TL |
20.5-25 | 17.00 | 20 | 29 | 520 | 1490 | 6000 | 325 | 50/10 | TT/TL |
20.5-25 | 17.00 | 16 | 29 | 520 | 1490 | 5450 | 275 | 50/10 | TT/TL |
18.00-25 | 13.00 | 36 | 28 | 495 | 1615 | 16000 | 850 | 50/10 | TT/TL |
18.00-24 | 13.00 | 32 | 28 | 495 | 1615 | 15000 | 750 | 50/10 | TT/TL |
17.5-25 | 14.00 | 20 | 25 | 445 | 1350 | 4250 | 400 | 50/10 | TT/TL |
17.5-25 | 14.00 | 16 | 25 | 445 | 1350 | 4250 | 300 | 50/10 | TT/TL |
16/70-24 | 13.00 | 14 | 25 | 410 | 1175 | 3375 | 350 | 50/10 | TT/TL |
16/70-20 | 13.00 | 18 | 25 | 410 | 1075 | 3350 | 450 | 50/10 | TT/TL |
16.00-25 | 11.25 | 32 | 26 | 430 | 1490 | 12500 | 875 | 50/10 | TT/TL |
16.00-24 | 11.25 | 24 | 26 | 430 | 1490 | 6000 | 475 | 50/10 | TT/TL |
16.00-24 | 11.25 | 20 | 26 | 430 | 1490 | 5450 | 400 | 50/10 | TT/TL |
16.00-24 | 11.25 | 16 | 26 | 430 | 1490 | 4875 | 325 | 50/10 | TT/TL |
15.5-25 | 12.00 | 12 | 24 | 395 | 1275 | 3250 | 250 | 50/10 | TT/TL |
14/90-16 | 8.5H | 16 | 16 | 215 | 896 | 1245 | 290 | 50/10 | TT/TL |
14.00-24 | 10.00 | 24 | 24 | 375 | 1370 | 5150 | 575 | 50/10 | TT/TL |
14.00-24 | 10.00 | 20 | 24 | 375 | 1370 | 4625 | 475 | 50/10 | TT/TL |
14.00-24 | 10.00 | 16 | 24 | 375 | 1370 | 4000 | 375 | 50/10 | TT/TL |
1200-16 | 8.50 | 12 | 20 | 244 | 884 | 1245 | 390 | 50/10 | TT/TL |
Detailed Images : |
Certificate : |
Packing&Shipping : |
Factory Introduction : |
Our services & Strength : |
Every year we attend a lots of Tyre EXPO in the word,such like Shanghai Tyre EXPO,Dubai Tyre EXPO,Indonesia Tyre EXPO, Singapore Tyre EXPO,Russia Tyre EXPO,Panama Tyre EXPO and so on.These three pictures are Shanghai Tyre EXPO. | Our company certified by ISO9001:2015,DOT,SGS and other certifications.It has been assessed as"High-teach Enterprises","Integrity Enterprises",awarded"Targeted Poverty Alleviation Adwanced Units"and other honorary titles as well. | We have been adhering to the core value "Quality First,Customer First" for more than 20 years,operating to the enterprise with intergrity and making every tire for customers with the style of striving for perfection. |
Contact : |
Low Price,OTR Tyres,Truck Tyres,Double Coin,Advance,Triangle,Chaoyang,Aeolus, Giti,
Fast Delivery Bias OTR Forklift Llanta Tyre 4.00-8 5.00-8 6.00-9 18X7-8 6.50-10 21X
SUV TBR All Terrain 4X4 off Road 33X12.50 R20lt 35X12.50 R20lt 37X13.50 R20lt Mt Mu
2023 New China Factory Wholesale Cheap OEM ODM Mud Sand off Road Quad Bike Buggy 4X
Dual Purpose Motorcycle Vacuum Tyres (120/80-17 130/70-17 130/80-17 140/70-17 90/90
Factory Directly Sell Motorcycle Parts Tyre Motorcycle Tire with Inner Tube (90/90-
Factory Price Motorcycle Parts 2.50*17 Inch Motorcycle Tyre with Bets Price